Perangkat komunikasi radio kelas ini dulunya berciri khas yaitu bentuknya yang lebih kecil dari perangkat base station. Saat perangkat all mode / multi band sudah sama kecil ukurannya maka kelas ini lebih ditandai dengan keterbatasan band operasi.
Beberapa contohnya adalah:
No | ||||||||||||||||||||||
1 | Nama | IC-2200H 144MHz FM Transceiver | ||||||||||||||||||||
Gambar | ||||||||||||||||||||||
Keterangan | Frequency range (Unit: MHz)
*2 Guaranteed range 144-146MHz www.icomamerica.com | |||||||||||||||||||||
2 | Nama | ID-880H VHF and UHF Digital Transceiver | ||||||||||||||||||||
Gambar | ||||||||||||||||||||||
Keterangan | Frequency range (Unit: MHz)
| |||||||||||||||||||||
3 | Nama | FT-2900R 75 Watt Heavy-Duty 144 MHz FM Transceiver | ||||||||||||||||||||
Gambar | ||||||||||||||||||||||
Keterangan | 75 Watts of Solid RF Power with No Cooling Fan Needed! Four selectable power output levels are provided: 75/25/10/5 Watts. The power selection may be stored into memory, allowing you to conserve power while using strong local repeaters. www.yaesu.com | |||||||||||||||||||||
4 | Nama | FT-8900R 29/50/144/430 MHz FM Transceiver | ||||||||||||||||||||
Gambar | ||||||||||||||||||||||
Keterangan | The FT-8900R provides extended receiver coverage beyond the Amateur bands, so you can keep informed of communication activities in the public safety, commercial, aircraft, and government communications ranges. Included is coverage of 28-29.7 MHz, 50-54 MHz, 108-180 MHz, 300-480 MHz, and 700-985 MHz (cellular frequencies are blocked and non-restorable). www.yaesu.com |
Tidak ada komentar:
Posting Komentar